Details
Amped For Adventure.
From rough roads to gravel, dirt, and mixed terrain adventures, this versatile drop bar e-bike gives you the power to ride farther and faster on any route you can dream up.
Key Performance Factors:
- Unlimited adventure
New SyncDrive EP6 motor powered by Shimano, lightweight ALUXX SL aluminum frame, smooth-riding tubeless tires, and a comfortable D-Fuse seatpost give you the ability to ride any road, any route.
- Powerful, integrated battery
EnergyPak Smart Compact 500 battery delivers long-distance pedaling support and is seamlessly integrated into the frame for a sleek overall profile.
- System simplicity
With the press of the simple RideControl Go on/off button on the top tube, you are ready to go. The Smart Assist mode keeps you spinning without any worries. ANT+ capability further allows you to connect a bike computer of choice.
Techs and Features:
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloys with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- Energypak
Giant's latest EnergyPak battery systems feature streamlined designs that are integrated with the E-bike for a sleek and modern profile. Giant E-bikes offer several different EnergyPak options including the EnergyPak Smart and EnergyPak. Each one is designed to optimize the E-bike experience for a specific style of riding.
- Hybrid Cycling Technology
Hybrid Cycling Technology is a system that combines electric power with human power to produce a smart, natural, and powerful E-bike riding experience. It's an integrated group of technologies that includes our RideControl control unit, EnergyPak battery systems, and SyncDrive motor.
- RideControl Go
Available on premium Giant E-Bikes, RideControl Go features a multipurpose button integrated into the top tube. Colored LEDs allow you to switch power modes from the top tube and keep a clean handlebar setup. The lights also display battery level and support mode.
RANGE
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
ENERGYPAK 500 / SYNCDRIVE SPORT
Range:
- Extreme: 34 miles
- Good: 68 miles
- Ideal: 111 miles
FRAME SIZE | SMALL | MEDIUm | MEDIUM / LARGE | LARGE | X-LARGE |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 450 | 475 | 500 | 525 | 550 |
B - SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
C - TOP TUBE LENGTH (mm) | 555 | 555 | 565 | 575 | 590 |
D - HEAD TUBE LENGTH (mm) | 135 | 150 | 165 | 180 | 195 |
E - HEAD TUBE ANGLE | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
F - FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G - TRAIL (mm) | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 |
H - WHEELBASE (mm) | 1049 | 1049 | 1059 | 1070 | 1085 |
I - CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 | 455 |
J - BOTTOM BRACKET DROP (mm) | 85 | 85 | 85 | 85 | 85 |
K - STACK (mm) | 573 | 587 | 601 | 615 | 629 |
L - REACH (mm) | 380 | 375 | 381 | 387 | 397 |
M - STAND OVER HEIGHT (mm) | 742 | 747 | 798 | 810 | 830 |
N - HANDLEBAR WIDTH (mm) | 420 | 440 | 440 | 460 | 460 |
O - STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 120 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 161 - 172 | 5'3" - 5'8" |
Medium | 168 - 178 | 5'6" - 5'10" |
Medium / Large | 175 - 185 | 5'9" - 6'1" |
Large | 181 - 192 | 5'11" - 6'4" |
X-Large | 189 - 200 | 6'2" - 6'7" |
Specs
Frame | ALUXX SL aluminum |
---|---|
Fork | Advanced-grade composite,12x100 thru-axle |
Rims | Giant eX 2, alloy, tubeless ready, 700c |
Hubs | Giant Performance Tracker Road, Sealed Bearing |
Tires | Maxxis Receptor, tubeless, EXO, 700x40c (622x40) |
Crankset | Shimano EM600 crankarm Shimano E80-R, 47t chainring |
Shifters | Shimano Ultegra Di2 |
Rear Derailleur | Shimano XT Di2 |
Cassette/Freewheel | Shimano CS-LG700-11, 11-speed, 11x50 |
Chain | KMC eGlide NP/BK, e-bike optimized |
Brakes | Shimano BR-R8170, hydraulic |
Rotors | Shimano 160mm |
Brake Levers | Shimano ST-R8170 hydraulic |
Handlebars | Giant Contact XR D-Fuse 31.8mm alloy 5° back sweep |
Tape/Grips | Velo Cork Tape with Gel |
Stem | Giant Contact 31.8mm |
Seatpost | Giant D-Fuse SL, composite |
Saddle | Giant Approach |
Pedals | Aluminum Platform |
Motor | Shimano EP600, 85Nm |
Battery | EnergyPak Compact 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 250Wh range extender compatible |
Controller/Display |
Mode support switch from Shimano GRX STI Giant RideControl GO, frame-integrated LED consoleOptional wireless ANT+ display |
Charger | EnergyPak 4A smart charger compact, 60% in 2:00h |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Phantom Green / Small | 04712878924741 | 5520001104 | REV23161474 |
Phantom Green / Large | 04712878924772 | 5520001107 | REV236805364 |
Phantom Green / X-Large | 04712878924789 | 5520001108 | REV24322744 |