Details
From bikepacking and gravel grinders to everyday adventure rides and group trekking, Devote has what it takes to stir your backcountry desires.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 378 | 376 | 372 | 380 | |
B. Stack (mm) | 530 | 558 | 588 | 612 | |
C. Standover (mm) | 678 | 706 | 744 | 774 | |
D. Effective Top Tube (mm) | 515 | 525 | 535 | 550 | |
E. Head Tube Angle | 70.5° | 70.5° | 71° | 71° | |
F. Head Tube Length (mm) | 95 | 125 | 155 | 180 | |
G. Seat Tube Angle | 75° | 75° | 74.5° | 74.5° | |
H. Seat Tube Length (mm) | 390 | 420 | 465 | 500 | |
J. Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 76 | 76 | 73 | 73 | |
M. Wheelbase (mm) | 1013 | 1020 | 1022 | 1039 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Wheels | Giant S-X2 Disc wheelset |
Tires | Giant CrossCut AT 2, 700x38c, Tubeless |
Bottom Bracket | Cartridge |
Crankset | FSA Vero Pro, 32/48 |
Shifters | Shimano Sora, 2x9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, long cage |
Cassette/Freewheel | Shimano HG400, 11x34 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Sora |
Handlebars | Giant Contact XR D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Terracotta / X-Small | 04712878779594 | 2202020123 | DEV217269962 |
Terracotta / Small | 04712878779600 | 2202020124 | DEV201679302 |
Terracotta / Medium | 04712878779617 | 2202020125 | |
Terracotta / Large | 04712878779624 | 2202020127 | DEV204874802 |