Details
Imagine a bicycle capable of taking you effortlessly anywhere you wished to go. It would be the E-765 Gravel. From pavement to rough gravel roads and everything in between, nothing is too much, thanks to a powerful and robust electric motor. Without sacrificing weight or looks, the bike will show you the world in a different light. It is quite possibly the most versatile bike ever designed.
It can be ridden with or without the electric assistance, through the streets of the city or the winding backroads, for recreation and freedom or for racing—simply blend your muscle power with the bike's electric assist and enjoy the best of all worlds. The E-765 GRAVEL brings a whole new dimension to bike riding.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 355mm | 365mm | 375mm | 385mm | 395mm |
B. Stack | 530mm | 554mm | 578mm | 602mm | 626mm |
D. Effective Top Tube | 507mm | 524mm | 552mm | 569mm | 586.5mm |
E. Head Tube Angle | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° |
F. Head Tube Length | 111.5mm | 137mm | 162.5mm | 188mm | 213.5mm |
G. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
H. Seat Tube Length | 470mm | 490mm | 510mm | 535mm | 560mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
L. Trail | 72mm | 72mm | 72mm | 72mm | 72mm |
N. Front to Center | 577mm | 595.5mm | 614mm | 632.5mm | 651mm |
O. Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | High Modulus Carbon Frame |
---|---|
Fork | High Modulus Carbon Fork |
Wheels | Shimano RS 370 Tubeless |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | WTB Riddler 700c x 37 Tan Sidewall Tubeless Ready (bike delivered with inner tube) |
Bottom Bracket | Fazua ISIS Axle |
Crankset | FSA Alloy 42T (XS-S 170mm / M-L -XL 175mm) BCD 104 |
Shifters | SRAM Force 1 |
Rear Derailleur | SRAM Force 1 Medium Cage |
Cassette/Freewheel | SRAM Force CS PG 1170 11x36T |
Chain | SRAM 11 S PC 1130 |
Brakes | SRAM Force |
Rotors | SRAM Centerlock F: 160mm / R : 160mm |
Handlebars | LOOK LS2 Alloy Gravel 12° Flare (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LDS (XS 80mm / S 90mm / M 100mm / L 110mm / XL 120mm) |
Seatpost | LOOK LS2 Carbon 27.2mm x 350mm |
Saddle | LOOK by San Marco Short Fit Dynamic Narrow Open Fit |
Pedals | Sold separately |
Motor | Fazua Evation 20mph (US - CAN) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Blue Dark Bronze Glossy / Medium | 03611720190581 | 24743 |